
As you know, this year is being really weird with no official sport competitions. From Finsbury Bulls wants keep working and enyoing of this love sport and trying to keeping the hope of our players. For that, we have created our owner 3×3 tournament with our players.
Follow us to know how is going our 3×3 tournament and what team will win!!!
WHITE CONFERENCE TEAMS
WHITE A | WHITE B | WHITE C | WHITE D |
---|---|---|---|
Andrea | Salvatore | Carlos | Can |
Namy | Max | Ruben | Javi |
Abraham | Philip | Alberto | Leon |
Shernard |
NEXT GAMES:
date | Local Team | Visitor Team | Result |
---|---|---|---|
7th Oct | WHITE A | WHITE B | Delayed |
7th Oct | WHITE C | WHITE D | Delayed |
14th Oct | WHITE B | WHITE C | Delayed |
14th Oct | WHITE A | WHITE D | Delayed |
21st Oct | WHITE B | WHITE D | Delayed |
21st Oct | WHITE C | WHITE A | Delayed |
28th Oct | WHITE B | WHITE A | Delayed |
28th Oct | WHITE D | WHITE C | Delayed |
4th Nov | WHITE C | WHITE B | Delayed |
4th Nov | WHITE D | WHITE A | Delayed |
11th Nov | WHITE D | WHITE B | Delayed |
11th Nov | WHITE A | WHITE C | Delayed |
WHITE CONFERENCE RANKING
# | TEAMS | g | w | D | L | PD | Pts |
---|---|---|---|---|---|---|---|
1 | WHITE A | 0 | 0 | 0 | 0 | 0 | 0 |
2 | WHITE B | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WHITE C | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WHITE D | 0 | 0 | 0 | 0 | 0 | 0 |
RED CONFERENCE TEAMS
RED A | RED B | RED C | RED D |
---|---|---|---|
Shernard | Nico | Nacho | Toño |
Luca | Fran | Joe | Sam |
Paul | Daniel | Kamil | Elias |
Jose |
NEXT GAMES:
DATE | LOCAL TEAM | VISITOR TEAM | RESULT |
---|---|---|---|
8th Oct | RED A | RED B | 21-9 |
8th Oct | RED C | RED D | 6-21 |
15th Oct | RED A | RED C | 19-19 |
15th Oct | RED B | RED D | Delayed |
22nd Oct | RED C | RED B | 21-12 |
22nd Oct | RED A | RED D | 21-18 |
29th Oct | RED B | RED A | Delayed |
29th Oct | RED D | RED C | Delayed |
5th Nov | RED C | RED A | Delayed |
5th Nov | RED D | RED B | Delayed |
12th Nov | RED B | RED C | Delayed |
12th Nov | RED D | RED A | Delayed |
RED CONFERENCE RANKING
# | TEAMS | G | W | D | L | PD | pts |
---|---|---|---|---|---|---|---|
1 | RED A | 3 | 2 | 1 | 0 | 0 | 7 |
2 | RED C | 3 | 1 | 1 | 1 | 0 | 4 |
3 | RED D | 2 | 1 | 0 | 1 | 0 | 3 |
4 | RED B | 2 | 0 | 0 | 2 | 0 | 0 |